SFADDONLegal
Subprocessors
Last updated: May 2026 · SFADDON India LLP
About This List
SFADDON India LLP maintains this list of sub-processors engaged to deliver SFADDON. In accordance with our Data Processing Agreement, we will notify customers at least 30 days in advance of any addition or change. Last updated: May 2026.
Active Sub-processors
| Sub-processor | Country | Data region | Service | Personal data processed |
|---|---|---|---|---|
| Vercel Inc. | USA | USA | App hosting, CDN, serverless execution | All platform data in transit during request handling |
| Neon Technologies Inc. | USA | USA (AWS us-east-1) | Managed PostgreSQL database | All persistent data: accounts, tenants, service data, audit logs |
| Upstash Inc. | USA | USA / EU | Managed Redis — caching and rate limiting | Session tokens, CSRF tokens, rate-limit counters |
| Resend Inc. | USA | USA | Transactional email delivery | Name and work email for notifications and account communications |
| Anthropic PBC | USA | USA | LLM API (Claude) — AI-powered analysis | Anonymised summaries. No personal identifiers in prompts. |
| Sentry (Functional Software Inc.) | USA | USA | Error monitoring and performance tracing | Error stack traces only. PII transmission disabled. No cookies, IPs, or headers. |
Planned Sub-processors (Not Yet Active)
| Sub-processor | Planned service | Target milestone |
|---|---|---|
| Inngest Inc. | Durable background job orchestration | v1.1 |
| Axiom Inc. | Log aggregation and observability | v1.1 |
Questions
To object to a new sub-processor or for questions: privacy@sfaddon.com
© 2026 SFADDON India LLP. All rights reserved. · sfaddon.com